<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Palm Movers – West Palm Moving Company – (866) 845-3118 &#187; West Palm Beach Movers</title>
	<atom:link href="http://westpalmmoversblog.com/category/west-palm-beach-movers/feed" rel="self" type="application/rss+xml" />
	<link>http://westpalmmoversblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 19:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>West Palm Condo Project Scrapped</title>
		<link>http://westpalmmoversblog.com/west-palm-condo-project-scrapped</link>
		<comments>http://westpalmmoversblog.com/west-palm-condo-project-scrapped#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:35:24 +0000</pubDate>
		<dc:creator>westpalm</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[West Palm Beach Movers]]></category>

		<guid isPermaLink="false">http://westpalmmoversblog.com/?p=233</guid>
		<description><![CDATA[The West Palm movers have learned that a proposed luxury condo development has been scrapped indefinitely, a decision made the day before a meeting was set for the city commission earlier this week. The project was expecting approval, as commissioners had expressed disinterest in the opulent development and how misplaced it would be in the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.allmysons.com/westpalm" target="_blank">West Palm movers</a> have learned that a proposed luxury condo development has been scrapped indefinitely, a decision made the day before a meeting was set for the city commission earlier this week. The project was expecting approval, as commissioners had expressed disinterest in the opulent development and how misplaced it would be in the historical area of town. The high end development project was to be located at 4400 North Flagler.</p>
<p>The plan was to undergo revisions, cutting down unit quantity and adding amenities&#8211;all among requests that would devalue the property in the eyes of the builder. The inability to reach an agreement on what had to change fueled the decision to end development permanently.</p>
]]></content:encoded>
			<wfw:commentRss>http://westpalmmoversblog.com/west-palm-condo-project-scrapped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juno Beach to Get Waterfront Condos</title>
		<link>http://westpalmmoversblog.com/juno-beach-to-get-waterfront-condos</link>
		<comments>http://westpalmmoversblog.com/juno-beach-to-get-waterfront-condos#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:34:38 +0000</pubDate>
		<dc:creator>westpalm</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[West Palm Beach Movers]]></category>

		<guid isPermaLink="false">http://westpalmmoversblog.com/?p=230</guid>
		<description><![CDATA[A new Intracoastal housing development is in the works on Juno Beach called Bay Colony. The complex was started in the 1980s yet ceased construction efforts, and the property was sold in the 1990s and still not reinstated. The latest buyer, Matthew Montgomery of GroundStone Inc., is buying the undeveloped land and existing buildings to finish the [...]]]></description>
			<content:encoded><![CDATA[<p>A new Intracoastal housing development is in the works on Juno Beach called Bay Colony. The complex was started in the 1980s yet ceased construction efforts, and the property was sold in the 1990s and still not reinstated.</p>
<p>The latest buyer, Matthew Montgomery of GroundStone Inc., is buying the undeveloped land and existing buildings to finish the project. He plans to have 116 units in seven four story buildings. They will vary from 1-3 bedrooms and will be priced between $280,000 and $579,900.</p>
<p>The waterfront property is a favorite locale of the <a href="http://www.allmysons.com/westpalm" target="_blank">West Palm movers</a>&#8211;with boat slips, tennis courts, and a clubhouse for residents, the community is poised to be a hot spot in the Jupiter and Juno Beach vicinity.</p>
]]></content:encoded>
			<wfw:commentRss>http://westpalmmoversblog.com/juno-beach-to-get-waterfront-condos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Americans Want to Live</title>
		<link>http://westpalmmoversblog.com/where-americans-want-to-live</link>
		<comments>http://westpalmmoversblog.com/where-americans-want-to-live#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:01:42 +0000</pubDate>
		<dc:creator>westpalm</dc:creator>
				<category><![CDATA[Boca Raton movers]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[West Palm Beach Movers]]></category>

		<guid isPermaLink="false">http://westpalmmoversblog.com/?p=227</guid>
		<description><![CDATA[According to Trulia.com, parts of Florida and California have the highest proportion of home searches, both among out of the area searchers and also locals. 100 million searched were analyzed to get these results. The poll is a great peek into what areas Americans want to live in these days. All of the top cities [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.forbes.com/sites/morganbrennan/2011/11/18/where-americans-are-hunting-for-homes/" target="_blank">Trulia.com</a>, parts of Florida and California have the highest proportion of home searches, both among out of the area searchers and also locals. 100 million searched were analyzed to get these results.</p>
<p>The poll is a great peek into what areas Americans want to live in these days. All of the top cities gaining momentum are in the Sun Belt of Florida, namely the Sarasota area at #1, Fort Lauderdale at #4, West Palm Beach at #5, and Orlando at #10.</p>
<p>To break it down, east coast cities like Boca Raton get searchers from New York and New Jersey areas, while Sarasota gets hits from Chicago residents and other Midwest locales.</p>
<p>All signs point to an improving Florida real estate market, which is plenty of reason for the <a href="http://www.allmysons.com/westpalm" target="_blank">Boca Raton movers</a> to smile. If you&#8217;re thinking of coming to the area, come on down and call your friends at All My Sons for great rates &amp; red carpet service!</p>
]]></content:encoded>
			<wfw:commentRss>http://westpalmmoversblog.com/where-americans-want-to-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Up 27% Throughout 2011</title>
		<link>http://westpalmmoversblog.com/home-sales-up-27-throughout-2011</link>
		<comments>http://westpalmmoversblog.com/home-sales-up-27-throughout-2011#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:10:43 +0000</pubDate>
		<dc:creator>westpalm</dc:creator>
				<category><![CDATA[Boca Raton movers]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[West Palm Beach Movers]]></category>

		<guid isPermaLink="false">http://westpalmmoversblog.com/?p=222</guid>
		<description><![CDATA[2011 has proven to be a stronger year for Palm Beach County real estate transactions. October sales in particular were up almost 30% in comparison with October 2010. totaling in 918 single family home sales in that month alone. Throughout the state of Florida, home sales were up 13 percent. While September numbers top October&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p>2011 has proven to be a stronger year for Palm Beach County real estate transactions. October sales in particular were up almost 30% in comparison with October 2010. totaling in 918 single family home sales in that month alone.</p>
<p>Throughout the state of Florida, home sales were up 13 percent. While September numbers top October&#8217;s, they are still progress from 2010. With the home sales topping off at 4.97 million in sales, that&#8217;s not s0 short of a healthy market that produces 6 million. Additionally, Florida unemployment and Palm Beach County jobless rates were both decreasing. Matched with all-time low mortgage rates for a 30 year fixed rate, and you&#8217;ve got a tempting market that the <a href="http://www.allmysons.com/westpalm" target="_blank">Boca Raton movers</a> think you should jump on!</p>
<p>First timer? No worries, first-time homebuyers made up 34 percent of transactions throughout the nation last month, so you are among friends here. Quit paying rent and start paying toward a mortgage today.</p>
]]></content:encoded>
			<wfw:commentRss>http://westpalmmoversblog.com/home-sales-up-27-throughout-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Housing is Dominated by Cash Buyers</title>
		<link>http://westpalmmoversblog.com/south-florida-housing-is-dominated-by-cash-buyers</link>
		<comments>http://westpalmmoversblog.com/south-florida-housing-is-dominated-by-cash-buyers#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:04:28 +0000</pubDate>
		<dc:creator>westpalm</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[West Palm Beach Movers]]></category>

		<guid isPermaLink="false">http://westpalmmoversblog.com/?p=219</guid>
		<description><![CDATA[While many residents of South Florida are still seeking financing for homes, there is a strong amount of cash-paying buyers who are throwing off the market, according to the Sun Sentinel. Many foreign investors are looking to Palm Beach. Broward, and Miami-Dade for investment properties and purchasing up front with cash. Sellers tend to prefer cash, and will [...]]]></description>
			<content:encoded><![CDATA[<p>While many residents of South Florida are still seeking financing for homes, there is a strong amount of cash-paying buyers who are throwing off the market, according to the <a href="http://articles.sun-sentinel.com/2011-10-28/business/fl-cash-buyers-20111028_1_cash-buyers-condo-sales-agents" target="_blank">Sun Sentinel</a>. Many foreign investors are looking to Palm Beach. Broward, and Miami-Dade for investment properties and purchasing up front with cash. Sellers tend to prefer cash, and will take below the asking price, to avoid the bank mortgaging process. This is certainly a disadvantage for families and individuals looking to purchase.</p>
<p>To put it in perspective, the <a href="http://www.allmysons.com/westpalm" target="_blank">West Palm movers</a> have learned that about five years ago only 10 percent of sales in Broward and 19 percent of homes in Palm Beach counties were paid for in cash. Today, that figure has multiplied significantly&#8211;more than 60% of homes sold in Broward &amp; Palm Beach were from cash buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://westpalmmoversblog.com/south-florida-housing-is-dominated-by-cash-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Expanding Through Palm Beach Down to Miami</title>
		<link>http://westpalmmoversblog.com/jobs-expanding-through-palm-beach-down-to-miami</link>
		<comments>http://westpalmmoversblog.com/jobs-expanding-through-palm-beach-down-to-miami#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:07:34 +0000</pubDate>
		<dc:creator>westpalm</dc:creator>
				<category><![CDATA[Boca Raton movers]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[West Palm Beach Florida Movers]]></category>
		<category><![CDATA[West Palm Beach Movers]]></category>

		<guid isPermaLink="false">http://westpalmmoversblog.com/?p=217</guid>
		<description><![CDATA[Palm Beach and Broward counties&#8217; job markets have been expanding, according to recent reports by the Sun Sentinel. Miami-Dade jobs are also growing, just not at the rate of the neighboring counties to the north. Currently, unemployment in these counties is as follows: Miami-Dade: 12.2 percent Broward: 9.5 percent Palm Beach: 11 percent If you [...]]]></description>
			<content:encoded><![CDATA[<p>Palm Beach and Broward counties&#8217; job markets have been expanding, according to recent reports by the <a href="http://articles.sun-sentinel.com/2011-10-10/business/sfl-jobs-growing--palm-beach-miami-20111010_1_job-growth-job-market-miami-dade-unemployment-rate" target="_blank">Sun Sentinel</a>. Miami-Dade jobs are also growing, just not at the rate of the neighboring counties to the north. Currently, unemployment in these counties is as follows:</p>
<p>Miami-Dade: 12.2 percent</p>
<p>Broward: 9.5 percent</p>
<p>Palm Beach: 11 percent</p>
<p>If you are relocating to the South Florida area, the <a href="http://www.allmysons.com/westpalm" target="_blank">West Palm movers</a> want to make sure you get a great deal on a home and also have a job lined up. These milestones will make moving much less stressful on you and your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://westpalmmoversblog.com/jobs-expanding-through-palm-beach-down-to-miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Go Up, Less Available for Shoppers</title>
		<link>http://westpalmmoversblog.com/home-sales-go-up-less-available-for-shoppers</link>
		<comments>http://westpalmmoversblog.com/home-sales-go-up-less-available-for-shoppers#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:58:49 +0000</pubDate>
		<dc:creator>westpalm</dc:creator>
				<category><![CDATA[Boca Raton movers]]></category>
		<category><![CDATA[Long distance mover]]></category>
		<category><![CDATA[West Palm Beach Movers]]></category>

		<guid isPermaLink="false">http://westpalmmoversblog.com/?p=215</guid>
		<description><![CDATA[In September, home sales in Palm Beach county were up 34% from the year prior. Inventory in the popular Florida county is quickly getting snatched up by buyers looking to invest in fixer uppers with great location. Despite a drop in inventory, the prices have remained somewhat the same. The median price for single family [...]]]></description>
			<content:encoded><![CDATA[<p>In September, home sales in Palm Beach county were up 34% from the year prior. Inventory in the popular Florida county is quickly getting snatched up by buyers looking to invest in fixer uppers with great location. Despite a drop in inventory, the prices have remained somewhat the same.</p>
<p>The median price for single family homes in Palm Beach county are around $180,000. That&#8217;s down 20% from September 2010, and 55% lower than 2005. If you&#8217;re looking to relocate to West Palm, or other parts of Palm Beach County, the <a href="http://www.allmysons.com/westpalm" target="_blank">West Palm movers</a> want to encourage you to browse properties sooner rather than later. With unbeatable prices and prime South Florida location, it won&#8217;t be long before the available homes are all gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://westpalmmoversblog.com/home-sales-go-up-less-available-for-shoppers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherizing Homes to Help Lower Utility Costs</title>
		<link>http://westpalmmoversblog.com/weatherizing-homes-to-help-lower-utility-costs</link>
		<comments>http://westpalmmoversblog.com/weatherizing-homes-to-help-lower-utility-costs#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:42:20 +0000</pubDate>
		<dc:creator>westpalm</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[West Palm Beach Movers]]></category>

		<guid isPermaLink="false">http://westpalmmoversblog.com/?p=211</guid>
		<description><![CDATA[Many homes built in the South Florida area were not constructed with energy efficiency in mind. For some families, the utilities required to make a home livable can result in a hefty bill from Florida Power &#38; Light each month. Recently, the U.S. Department of Energy created a Weatherization Assistance Program that helps homeowners get their homes up to eco-friendly speed. [...]]]></description>
			<content:encoded><![CDATA[<p>Many homes built in the South Florida area were not constructed with energy efficiency in mind. For some families, the utilities required to make a home livable can result in a hefty bill from Florida Power &amp; Light each month. Recently, the U.S. Department of Energy created a Weatherization Assistance Program that helps homeowners get their homes up to eco-friendly speed. The goal is to help low-income families save up to 30% on monthly power bills.</p>
<p>Through modifications such as sealing ducts, installing solar screens on the windows, and replacing appliances that use more energy than necessary&#8211;including refrigerators and air conditioning systems. The program intends to be in effect as long as the funding lasts&#8211;which could be ending soon. The <a href="http://www.allmysons.com/westpalm" target="_blank">West Palm movers</a> want to see our area thrive and also our homes undergo changes for the better. For more information on the program and its success stories, visit www.inphi.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://westpalmmoversblog.com/weatherizing-homes-to-help-lower-utility-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Jupiter &amp; Palm Beach Gardens for Your Second Home</title>
		<link>http://westpalmmoversblog.com/shop-jupiter-palm-beach-gardens-for-your-second-home</link>
		<comments>http://westpalmmoversblog.com/shop-jupiter-palm-beach-gardens-for-your-second-home#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:06:40 +0000</pubDate>
		<dc:creator>westpalm</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[West Palm Beach Florida Movers]]></category>
		<category><![CDATA[West Palm Beach Movers]]></category>

		<guid isPermaLink="false">http://westpalmmoversblog.com/?p=209</guid>
		<description><![CDATA[When it comes to merging great price with prime location, look no further than Palm Beach. Recently, the Jupiter/Palm Beach Gardens area was listed in the Top 10 Barron&#8217;s Places for Second Homes&#8221; study, at #7, respectively. Currently, home prices are a bargain&#8211;at the lowest they&#8217;ve been listed since 2006. The West Palm movers agree that now [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to merging great price with prime location, look no further than Palm Beach. Recently, the Jupiter/Palm Beach Gardens area was listed in the Top 10 Barron&#8217;s Places for Second Homes&#8221; study, at #7, respectively. Currently, home prices are a bargain&#8211;at the lowest they&#8217;ve been listed since 2006.</p>
<p>The <a href="http://www.allmysons.com/westpalm" target="_blank">West Palm movers</a> agree that now is a great time to buy in the area, especially because with rock bottom mortgage rates, it&#8217;s only a matter of time before things pick up again. To maximize your finances you should look into West Palm, Jupiter and Palm Beach Gardens for your second&#8211;or first&#8211;home!</p>
]]></content:encoded>
			<wfw:commentRss>http://westpalmmoversblog.com/shop-jupiter-palm-beach-gardens-for-your-second-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Palm Movers Present: Resort World Miami!</title>
		<link>http://westpalmmoversblog.com/west-palm-movers-present-resort-world-miami</link>
		<comments>http://westpalmmoversblog.com/west-palm-movers-present-resort-world-miami#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:46:36 +0000</pubDate>
		<dc:creator>westpalm</dc:creator>
				<category><![CDATA[Boca Raton movers]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[West Palm Beach Movers]]></category>

		<guid isPermaLink="false">http://westpalmmoversblog.com/?p=195</guid>
		<description><![CDATA[Plans have been released to create a new development in Miami called Resort World Miami. Genting Group of Malaysia has decided to overhaul the location of the Miami Herald and create a 10 million square foot project that will contain meeting space, convention areas, a ballroom, four luxury hotels, a 250,000 luxury retail center, and [...]]]></description>
			<content:encoded><![CDATA[<p>Plans have been released to create a new development in Miami called Resort World Miami. Genting Group of Malaysia has decided to overhaul the location of the Miami Herald and create a 10 million square foot project that will contain meeting space, convention areas, a ballroom, four luxury hotels, a 250,000 luxury retail center, and more than 50 restaurants.</p>
<p>Local South Florida architecture firm Arquitectonica has been entrusted with the task of creating the plans, which can be seen <a href="http://thescenemiami.blogspot.com/2011/09/resorts-world-miami-announces-mega.html" target="_blank">here</a>. The $3 billion investment will stimulate the South Florida economy by creating 15,000 construction jobs and a sustained 30,000 jobs to staff the resort. While the date to begin construction hasn&#8217;t been released, the Resorts World is causing great expectations here at the <a href="http://www.allmysons.com/westpalm" target="_blank">Boca Raton movers</a> and surrounding tri-county area.</p>
]]></content:encoded>
			<wfw:commentRss>http://westpalmmoversblog.com/west-palm-movers-present-resort-world-miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

